Watkins Glen International





Subscribe to Watkins Glen's E-Newsletter



HomeTicketsFanTrackNewsSeatingStore
 
Send to a Friend
Printer-Friendly
Matos, Antinucci Each Claim Victory in the Corning Duels
Raphael Matos and Richard Antinucci won the Corning Duels Firestone Indy Lights races - the first time the series has held two races on the same day.

Matos won Race 1 by 2.1290 seconds over Antinucci, passing pole sitter Franck Perera on Lap 3 and leading the final 26 laps.

Antinucci came back to win Race 2 after starting from the fifth position. He passed teammate Ana Beatriz on Lap 10 and led the final 20 laps.

The two podium finishes for Antinucci vaulted him into first place in the point standings, while Matos, who finished second in Race 2, moved into second. Dillon Battistini, who entered the weekend as the points leader, finished 17th and 20th and dropped to third in points.

Corning Duel #1

1. (2) Raphael Matos, 28, Running $20,000

2. (4) Richard Antinucci, 28, Running $15,500

3. (3) Jeff Simmons, 28, Running $12,250

4. (6) Ana Beatriz, 28, Running $10,000

5. (8) Pablo Donoso, 28, Running $9,500

6. (10) Logan Gomez, 28, Running $9,000

7. (12) Arie Luyendyk Jr., 28, Running $8,775

8. (16) Daniel Herrington, 28, Running $8,500

9. (14) Cyndie Allemann, 28, Running $8,000

10. (7) Jonny Reid, 28, Running $7,750

11. (20) Andrew Prendeville, 28, Running $7,500

12. (11) Mitch Cunningham, 28, Running $7,250

13. (13) Sean Guthrie, 28, Running $7,000

14. (18) Brent Sherman, 28, Running $8,250

15. (19) Mark Olson, 27, Running $7,500

16. (15) Matt Lee, 27, Running $6,000

17. (17) Dillon Battistini, 8, Contact $5,000

18. (1) Franck Perera, 2, Contact $4,500

19. (5) J.R. Hildebrand, 2, Contact $6,000

20. (9) Bobby Wilson, 2, Contact $3,000

21. (21) James Davison, 0, Did not start $2,000

Corning Duel #2

1. (5) Richard Antinucci, 29, Running $20,000

2. (6) Raphael Matos, 29, Running $15,500

3. (3) Ana Beatriz, 29, Running $12,250

4. (1) Logan Gomez, 29, Running $10,000

5. (2) Pablo Donoso, 29, Running $9,500

6. (4) Jeff Simmons, 29, Running $9,000

7. (7) Arie Luyendyk Jr., 29, Running $8,775

8. (16) Matt Lee, 29, Running $8,500

9. (19) J.R. Hildebrand, 29, Running $8,000

10. (13) Sean Guthrie, 29, Running $7,750

11. (21) James Davison, 29, Running $7,500

12. (12) Mitch Cunningham, 29, Running $7,250

13. (11) Andrew Prendeville, 29, Running $7,000

14. (14) Brent Sherman, 29, Running $6,750

15. (8) Daniel Herrington, 29, Running $6,500

16. (15) Mark Olson, 29, Running $6,000

17. (18) Franck Perera, 20, Running $7,000

18. (9) Cyndie Allemann, 18, Contact $4,500

19. (20) Bobby Wilson, 7, Contact $5,000

20. (17) Dillon Battistini, 6, Contact $5,500

21. (10) Jonny Reid, 0, Contact $2,000


Want to purchase race tickets before they go on sale to the general public? Want to know the latest motorsports news? Sign up for our newsletter and receive the most up to date information in the exciting world of racing as well as exclusive alerts to ticket presales. Don't get left behind! Sign up now!